FLOOR EQUIPMENT Rentals & Sales
| Product | 3 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| CARPET BRUSH 16" | $12.00 | $38.00 | $76.00 | ||||
| CARPET BRUSH 20" | $14.00 | $44.00 | $100.00 | ||||
| CONCRETE BRUSH 20" | $16.00 | $48.00 | $100.00 | ||||
| CONCRETE BRUSH 13" | $12.00 | $36.00 | $72.00 | ||||
| CONCRETE BRUSH 16" | $15.00 | $45.00 | $90.00 | ||||
| SCRUBBING BRUSH 13" | $10.00 | $20.00 | $40.00 | ||||
| SCRUBBING BRUSH 16" | $12.00 | $42.00 | $84.00 | ||||
| (2) 13" CONCRETE BRUSHES | $25.00 | $70.00 | $160.00 | ||||
| (2) 14" POLY BRUSHES | $20.00 | $50.00 | $125.00 | ||||
| 13" FLOOR SCRUBBER (DISC) | $38.00 | $50.00 | $150.00 | $375.00 | |||
| 14" FLOOR SCRUBBER (CYLINDER) | $48.00 | $60.00 | $180.00 | $500.00 | |||
| 32"CYLN BRUSHES-(GRIT) | $78.00 | $274.00 | $814.00 | ||||
| 32"CYLN BRUSHES-/NYLON | $58.00 | $200.00 | $578.00 | ||||
| 32"DISK BRUSHES-(GRIT) | $42.00 | $148.00 | $446.00 | ||||
| 32"DISK BRUSHES/-NYLON | $22.00 | $68.00 | $242.00 | ||||
| 32"WALK BEHIND F/SCRUB | $184.00 | $646.00 | $1,942.00 | ||||
| ALTO DUST COLLECTION VAC | $32.00 | $42.00 | $130.00 | $395.00 | |||
| BRUSH STEEL 16" | $16.00 | $50.00 | $100.00 | ||||
| CARPET BONDER/SEAM ROLLER | $12.00 | $18.00 | $54.00 | $110.00 | |||
| CARPET BRUSH 13" | $10.00 | $28.00 | $68.00 | ||||
| CARPET CLEANER EXPERT 3 GALON | $36.00 | $52.00 | $160.00 | $445.00 | |||
| CARPET CLEANER 10GAL | $40.00 | $55.00 | $160.00 | $470.00 | |||
| CARPET CLEANER 9GAL HEATED | $50.00 | $65.00 | $175.00 | $565.00 | |||
| CARPET CLEANER ADMIRAL 8 GAL | $58.00 | $82.00 | $245.00 | $735.00 | |||
| CARPET CLEANER-(4 GAL) | $30.00 | $40.00 | $125.00 | $345.00 | |||
| CARPET CUTTER MAN. | $12.00 | $24.00 | $46.00 | ||||
| CARPET KNEE-KICKER | $14.00 | $40.00 | $78.00 | ||||
| CARPET PULLER (3PC) | $100.00 | $350.00 | $865.00 | ||||
| CARPET PULLER MANUAL | $55.00 | $160.00 | $470.00 | ||||
| CARPET STAIR TOOL | $10.00 | $28.00 | $64.00 | ||||
| CARPET STAPLER ELEC | $16.00 | $22.00 | $58.00 | $110.00 | |||
| CARPET STRETCHER (2 CASES) | $30.00 | $84.00 | $232.00 | ||||
| CARPET VACUM | $16.00 | $22.00 | $58.00 | $120.00 | |||
| CARPET/UPHOLSTERY STAPLER | $16.00 | $22.00 | $54.00 | $110.00 | |||
| CARPET-SEAM CUTTER | $10.00 | $22.00 | $50.00 | ||||
| DIAMOND GRINDING BLOCKS 6 pc | $132.00 | $396.00 | $1,050.00 | ||||
| DRY-CARPT CLEANER(WINDSOR | $22.00 | $32.00 | $90.00 | $180.00 | |||
| DUST CONTAIN 16" | $14.00 | $40.00 | $78.00 | ||||
| FLOOR BASEBOARD 6" SCRUBBER | $20.00 | $30.00 | $90.00 | $270.00 | |||
| FLOOR EDGER/UNDER RADIATOR-7" | $26.00 | $36.00 | $135.00 | $315.00 | |||
| FLOOR MACHINE 11" CARBIDE | $95.00 | $350.00 | $780.00 | ||||
| FLOOR MACHINE 13" | $28.00 | $82.00 | $190.00 | ||||
| FLOOR MACHINE 16" | $38.00 | $115.00 | $320.00 | ||||
| FLOOR MACHINE 17"H.D. | $44.00 | $136.00 | $274.00 | ||||
| FLOOR MACHINE 20" DUAL SP | $56.00 | $185.00 | $475.00 | ||||
| FLOOR MACHINE 20" STANDARD | $42.00 | $120.00 | $310.00 | ||||
| FLOOR MACHINE BURN 20" | $56.00 | $186.00 | $478.00 | ||||
| FLOOR MACHINE LP 21' BURNISHER | $95.00 | $330.00 | $850.00 | ||||
| FLOOR SANDER - DRUM 8" | $44.00 | $60.00 | $225.00 | $555.00 | |||
| FLOOR SANDER EDGER 7" | $26.00 | $36.00 | $135.00 | $315.00 | |||
| FLOOR SANDER ORBITAL 12"X18" | $48.00 | $64.00 | $208.00 | $580.00 | |||
| FLOOR SANDER PACKAGE | $64.00 | $86.00 | $306.00 | $822.00 | |||
| FLOOR SANDER TRI-HEAD EZ-SAND | $48.00 | $64.00 | $208.00 | $580.00 | |||
| FLOOR SWEEP LG BATTERY | $100.00 | $400.00 | $992.00 | ||||
| GROUT BRUSH & SQUEGEE | $8.00 | $12.00 | $34.00 | $70.00 | |||
| MOP/WRINGER BUCKET-35Q | $14.00 | $42.00 | $96.00 | ||||
| NYLON GROUT BRUSH | $9.00 | ||||||
| PAD DRIVERS QTY 3 | $69.50 | ||||||
| PAN6270 1-1/2 BLADE(R) | $10.00 | $32.00 | $64.00 | ||||
| PAN6271 3X6 BLADE(RENT | $12.00 | $38.00 | $76.00 | ||||
| PAN6273 3X11 BLADE(REN | $16.00 | $50.00 | $100.00 | ||||
| REPLACEMENT CARBIDE CHIP | $16.00 | ||||||
| SANDER ATTACH 16"TB | $14.00 | $44.00 | $88.00 | ||||
| SHOP VACUM (DRY-WALL)10G | $32.00 | $42.00 | $130.00 | $395.00 | |||
| SHOP VACUM 15GAL-1.5 HP | $24.00 | $34.00 | $100.00 | $250.00 | |||
| SHOP VACUM 17GAL W/PUMP | $50.00 | $72.00 | $252.00 | $640.00 | |||
| SHOP VACUM-20GAL/2HP | $30.00 | $40.00 | $125.00 | $385.00 | |||
| SICL.BLD-8"X2.5"(CARP/VIN | $6.00 | $22.00 | $64.00 | ||||
| SINCL.BLD-8"(FLEX UNEV TI | $8.00 | $30.00 | $88.00 | ||||
| SINCL.BLD-8"(VA TILE) | $12.00 | $50.00 | $152.00 | ||||
| SOLUTION TANK(FL MACH) | $8.00 | $22.00 | $58.00 | ||||
| STEAM GROUT CLEANER | $92.00 | $310.00 | $792.00 | ||||
| TILE CUTTER MAN. 4"-6" | $14.00 | $42.00 | $74.00 | ||||
| TILE CUTTER MAN.(14") | $18.00 | $52.00 | $106.00 | ||||
| TILE CUTTER-VINYL 12" | $18.00 | $52.00 | $106.00 | ||||
| TILE CUTTER-VINYL(18") | $18.00 | $36.00 | $110.00 | $258.00 | |||
| TILE NIPPERS | $8.00 | $18.00 | $36.00 | ||||
| TILE ROLLER 100# | $16.00 | $48.00 | $94.00 | ||||
| TILE ROLLER 150# | $26.00 | $76.00 | $152.00 | ||||
| TILE SCRAPPER MANUAL | $8.00 | $16.00 | $32.00 | ||||
| TILE STRIPPER ELECTRIC | $40.00 | $56.00 | $225.00 | $580.00 | |||
| TILE STRIPPER(HAND SM) | $30.00 | $42.00 | $126.00 | $262.00 | |||
| TILE STRIPPER-ELEC(HAND) | $30.00 | $42.00 | $126.00 | $262.00 | |||
| TILE STRIPPER-ELECTRIC H/D | $45.00 | $65.00 | $255.00 | $670.00 | |||
| TILE STRIPPER-PANTHER | $130.00 | $525.00 | $1,575.00 | ||||
| TILE STRIPPER-SELF PRO | $75.00 | $105.00 | $315.00 | $790.00 | |||
| UPHOLSTERY ATT W/HOSE | $8.00 | $12.00 | $32.00 | $78.00 | |||
| UPHOLSTERY MACHINE | $30.00 | $40.00 | $126.00 | $346.00 | |||
| WOOD LAMINTE FLOOR KIT | $24.00 | $74.00 | $136.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our floor equipment rentals & sales - serving the cities of Westmont IL, Downers Grove, Naperville, Lombard, Woodridge IL and the Chicagoland area.



















































